Salaar SriLanka Advance Sales Day1 22Dec - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Regal Cinema: Jaffna | LKR5,95,200 | 7 | 744 | 42.44 |
PVR Cinema: One Galle Face Mall | LKR5,07,850 | 9 | 369 | 21.65 |
Regal Cinemas: Dematagoda | LKR1,74,400 | 5 | 218 | 19.66 |
PVR Cinema: LUXE One Galle Face Mall | LKR1,07,700 | 3 | 30 | 24.39 |
Liberty By Scope Cinemas: Colombo | LKR90,850 | 2 | 126 | 47.01 |
MaxX Lite 3D Cinema: Moratuwa | LKR20,475 | 1 | 39 | 22.41 |
Regal Cinema: Nuwara Eliya | LKR14,500 | 4 | 29 | 3.82 |
Ruoo Cinema: Katunayake | LKR13,725 | 2 | 33 | 9.38 |
Majestic Cineplex: Colombo | LKR12,000 | 4 | 15 | 2.91 |
Regal Cinema, Katubedda | LKR10,400 | 5 | 13 | 1.85 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR9,10,300 | 35 | 785 | 8.86 |
Jaffna | LKR5,95,200 | 7 | 744 | 42.44 |
Moratuwa | LKR30,875 | 6 | 52 | 5.92 |
Nuwara Eliya | LKR14,500 | 4 | 29 | 3.82 |
Katunayake | LKR13,725 | 2 | 33 | 9.38 |
Dehiwala-Mount Lavinia | LKR8,925 | 5 | 17 | 1.01 |
Avissawella | LKR6,300 | 1 | 14 | 9.21 |
Matara | LKR5,400 | 1 | 12 | 5.58 |
Kirindiwela | LKR3,600 | 1 | 8 | 3.33 |
Ja Ela | LKR3,150 | 1 | 6 | 3.08 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR9,70,125 | 51 | 901 | 7.19 |
Jaffna | LKR5,95,200 | 7 | 744 | 42.44 |
Nuwara Eliya | LKR14,500 | 4 | 29 | 3.82 |
Gampaha | LKR6,750 | 2 | 14 | 3.22 |
Matara | LKR5,400 | 1 | 12 | 5.58 |
- | LKR600 | 2 | 1 | 0.29 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR15,72,925 | 65 | 1684 | 10 |
Hindi | LKR19,650 | 2 | 17 | 8 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion